

Rooms and Specifications
The Westrock
3 Bed, 2.5 Bath
Footprint 73′-2″ x 46′-2″
Living Area 2812 Sq.Ft.
| Room Type | Dimensions |
|---|---|
| Bedroom # 2 | 13′-4″ x 11′-4″ |
| Bedroom # 3 | 13′-4″ x 11′-4″ |
| Master Bedroom | 20′-6″ x 13′-3″ |
| Bath | 77 Sq.Ft. |
| Ensuite | 112 Sq.Ft. |
| Kitchen | 12′-0″ x 13′-3″ |
| Dining Room | 14′-7″ x 16′-0″ |
| Great Room | 17′-3″ x 17′-9″ |
| Garage | 547 Sq.Ft. |
| Deck # 1 | 520 Sq.Ft. |
| Deck # 2 | 642 Sq.Ft. |
| Covered Porch # 1 | 546 Sq.Ft. |
| Covered Porch # 2 | 44 Sq.Ft. |
| Home Office | 12′-2″ x 13′-6″ |
| Washroom | 21 Sq.Ft. |
| Family Room | 17′-6″ x 16′-6″ |
| Nook | 12′-8″ x 13′-3″ |

