

Rooms and Specifications
The Cornell
3 Bed, 2.5 Bath
Footprint 60′-8″ x 52′-0″
Living Area 2642 Sq.Ft.
| Room Type | Dimensions |
|---|---|
| Bedroom # 2 | 14′-4″ x 8′-7″ |
| Bedroom # 3 | 13′-1″ x 19′-8″ |
| Master Bedroom | 13′-1″ x 13′-2″ |
| Bath | 64 Sq.Ft. |
| Ensuite | 125 Sq.Ft. |
| Kitchen | 13′-2″ x 10′-8″ |
| Dining Room | 14′-4″ x 9′-2″ |
| Great Room | 26′-8″ x 15′-1″ |
| Garage | 410 Sq.Ft. |
| Deck # 1 | 551 Sq.Ft. |
| Covered Porch # 1 | 138 Sq.Ft. |
| Covered Porch # 2 | 54 Sq.Ft. |
| Covered Porch # 3 | 71 Sq.Ft. |
| Games Room | 13′-1″ x 15′-6″ |
| Home Office | 13′-1″ x 10′-2″ |
| Washroom | 27 Sq.Ft. |
| Sunroom Room | 11′-6″ x 13′-8″ |

