

Rooms and Specifications
The Graystone
3 Bed, 3.5 Bath
Footprint 42′-0″ x 50′-0″
Living Area 2364 Sq.Ft.
| Room Type | Dimensions |
|---|---|
| Bedroom # 2 | 13′-2″ x 13′-10″ |
| Bedroom # 3 | 13′-2″ x 11′-5″ |
| Master Bedroom | 15′-6″ x 13′-8″ |
| Bath | 44 Sq.Ft. |
| Bath | 42 Sq.Ft. |
| Ensuite | 118 Sq.Ft. |
| Kitchen | 10′-0″ x 12′-1″ |
| Dining Room | 11′-1″ x 15′-9 |
| Great Room | 16′-0″ x 15′-1″ |
| Deck # 1 | 388 Sq.Ft. |
| Deck # 2 | 124 Sq.Ft. |
| Covered Porch # 1 | 330 Sq.Ft. |
| Covered Porch # 2 | 200 Sq.Ft. |
| Home Office | 15′-2″ x 11′-4″ |
| Washroom | 34 Sq.Ft. |

