


Rooms and Specifications
The Summerhill
3 Bed, 2 Bath
Footprint 58′-0″ x 30′-0″
Living Area 2382 Sq.Ft.
| Room Type | Dimensions | 
|---|---|
| Bedroom # 2 | 10′-0″ x 10′-4″ | 
| Bedroom # 3 | 9′-10″ x 10′-4″ | 
| Master Bedroom | 17′-7″ x 21′-1″ | 
| Bath | 46 Sq.Ft. | 
| Ensuite | 123 Sq.Ft. | 
| Kitchen | 13′-9″ x 14′-9″ | 
| Dining Room | 13′-4″ x 14′-9″ | 
| Great Room | 23′-5″ x 14′-4″ | 
| Loft | 13′-8″ x 14′-8″ | 
| Deck # 1 | 120 Sq.Ft. | 
| Deck # 2 | 120 Sq.Ft. | 
| Deck # 3 | 120 Sq.Ft. | 
| Deck # 4 | 144 Sq.Ft. | 
| Covered Porch # 1 | 120 Sq.Ft. | 
| Covered Porch # 2 | 120 Sq.Ft. | 
| Home Office | 10′-0″ x 10′-4″ | 
| Balcony | 

