


Rooms and Specifications
The Newport
3 Bed, 2.5 Bath
Footprint 52′-0″ x 43′-6″
Living Area 2538 Sq.Ft.
| Room Type | Dimensions |
|---|---|
| Bedroom # 2 | 12′-9″ x 10′-6″ |
| Bedroom # 3 | 10′-3″ x 9′-3″ |
| Master Bedroom | 12′-8″ x 15′-4″ |
| Bath | 42 Sq.Ft. |
| Ensuite | 104 Sq.Ft. |
| Kitchen | 15′-1″ x 11′-2″ |
| Dining Room | 15′-1″ x 14′-0″ |
| Great Room | 20′-1″ x 23′-3″ |
| Loft | 9′-1″ x 14′-6″ |
| Deck # 1 | 384 Sq.Ft. |
| Deck # 2 | 123 Sq.Ft. |
| Washroom | 27 Sq.Ft. |
| Media Room | 15′-1″ x 10′-9″ |

