


Rooms and Specifications
The Stonehaven
4 Bed, 2 Bath
Footprint 60′-0″ x 39′-9″
Living Area 2174 Sq.Ft.
| Room Type | Dimensions |
|---|---|
| Bedroom # 2 | 11′-1″ x 9′-7″ |
| Bedroom # 3 | 11′-2″ x 11′-4″ |
| Bedroom # 4 | 11′-2″ x 11′-4″ |
| Master Bedroom | 14′-0″ x 13′-1″ |
| Bath | 52 Sq.Ft. |
| Ensuite | 63 Sq.Ft. |
| Kitchen | 11′-3″ x 11′-4″ |
| Dining Room | 17′-6″ x 10′-3″ |
| Great Room | 27′-1″ x 21′-3″ |
| Deck # 1 | 330 Sq.Ft. |
| Deck # 2 | 48 Sq.Ft. |

