

Rooms and Specifications
The Redstone
3 Bed, 3.5 Bath
Footprint 61′-0″ x 42′-0″
Living Area 2478 Sq.Ft.
| Room Type | Dimensions |
|---|---|
| Bedroom # 2 | 12′-3″ x 12′-5″ |
| Bedroom # 3 | 12′-3″ x 12′-5″ |
| Master Bedroom | 18′-3″ x 17′-9″ |
| Ensuite | 72 Sq.Ft. |
| Ensuite | 36 Sq.Ft. |
| Ensuite | 36 Sq.Ft. |
| Kitchen | 11′-8″ x 18′-2″ |
| Dining Room | 11′-2″ x 12′-5″ |
| Great Room | 23′-1″ x 16′-10″ |
| Loft | 23′-1″ x 12′-5″ |
| Deck # 1 | 400 Sq.Ft. |
| Deck # 2 | 144 Sq.Ft. |
| Deck # 3 | 72 Sq.Ft. |
| Covered Porch # 1 | 144 Sq.Ft. |
| Covered Porch # 2 | 144 Sq.Ft. |
| Washroom | 37 Sq.Ft. |

