

Rooms and Specifications
The Catalina
3 Bed, 2.5 Bath
Footprint 111′-0″ x 96′-6″
Living Area 4486 Sq.Ft.
| Room Type | Dimensions |
|---|---|
| Bedroom # 2 | 14′-0″ x 12′-0″ |
| Bedroom # 3 | 11′-3″ x 12′-11″ |
| Master Bedroom | 14′-10″ x 22′-6″ |
| Bath | 67 Sq.Ft. |
| Ensuite | 308 Sq.Ft. |
| Kitchen | 13′-5″ x 17′-3″ |
| Dining Room | 14′-11″ x 13′-3″ |
| Garage | 767 Sq.Ft. |
| Deck # 1 | 368 Sq.Ft. |
| Deck # 2 | 1192 Sq.Ft. |
| Covered Porch # 1 | 126 Sq.Ft. |
| Covered Porch # 2 | 368 Sq.Ft. |
| Covered Porch # 3 | 79 Sq.Ft. |
| Covered Porch # 4 | 58 Sq.Ft. |
| Living Room | 20′-0″ x 23′-10″ |
| Den/Guest | 11′-4″ x 11′-2″ |
| Media Room | 15′-11″ x 13′-10″ |
| Washroom | 28 Sq.Ft. |
| Dinette | 14′-8″ x 14′-0″ |
| Eercise Room | 20′-11″ x 11′-0″ |
| Library | 15′-1″ x 12′-11″ |
| Screen Porch | 211 Sq.Ft. |

