

Rooms and Specifications
The Pendelton
1 Bed, 1.5 Bath
Footprint 86′-5″ x 47′-8″
Living Area 1756 Sq.Ft.
| Room Type | Dimensions |
|---|---|
| Master Bedroom | 13′-6″ x 14′-5″ |
| Ensuite | 59 Sq.Ft. |
| Kitchen | 12′-3″ x 10′-9″ |
| Dining Room | 10′-10″ x 14′-5″ |
| Great Room | 21′-1″ x 19′-9″ |
| Garage | 478 Sq.Ft. |
| Sun Deck # 1 | 323 Sq.Ft. |
| Covered Porch # 1 | 78 Sq.Ft. |
| Covered Porch # 2 | 121 Sq.Ft. |
| Home Office / Media | 11′-8″ x 14′-5″ |
| Washroom | 42 Sq.Ft. |
| Screened Porch | 205 Sq.Ft. |

